| Average Listing Price | $879,074 |
| Average Price Per Sqft. | $513 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94070 | $944,339 | $534 |
| Keyword | Avg Price | Price/Sf |
| City View | $1,081,707 | $494 |
| Mountain View | $1,201,997 | $493 |
| Custom Built | $1,017,600 | $496 |
| Pool | $1,002,323 | $509 |
| Cul De Sac | $908,166 | $0 |
| Two Story | $885,650 | $0 |
| Tennis Court | $644,500 | $0 |
| Waterfront | $1,208,200 | $0 |
| Loft | $749,999 | $0 |
| Price Reduced | $866,250 | $0 |
| Basement | $916,600 | $0 |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.