Panoramic View Homes for Sale in San Carlos CA |
| Average Listing Price | $782,936 |
| Average Price Per Sqft. | $481 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94070 | $908,854 | $579 |
| Keyword | Avg Price | Price/Sf |
| Spa | $918,462 | $477 |
| View | $768,862 | $456 |
| Price Reduced | $888,820 | $545 |
| New Listings | $786,142 | $454 |
| City View | $741,639 | $451 |
| Mountain View | $711,357 | $461 |
| Tennis Court | $482,475 | $376 |
| Pool | $976,666 | $405 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.