| Average Listing Price | $896,284 |
| Average Price Per Sqft. | $522 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94070 | $947,148 | $546 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,008,339 | $487 |
| View | $1,031,632 | $523 |
| City View | $1,088,776 | $501 |
| Pool | $802,320 | $468 |
| Mountain View | $1,076,240 | $0 |
| Cul De Sac | $891,984 | $0 |
| Investment | $747,500 | $0 |
| Custom Built | $782,400 | $0 |
| Custom | $782,400 | $0 |
| Tennis Court | $772,000 | $0 |
| Ranch | $914,296 | $0 |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.