91361 Homes for Sale in San Carlos, CA |
| Average Listing Price | $688,273 |
| Average Price Per Sqft. | $453 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94070 | $799,667 | $538 |
| Keyword | Avg Price | Price/Sf |
| Pool | $776,025 | $450 |
| Spa | $712,977 | $427 |
| Single Story | $779,325 | $541 |
| Two Story | $765,641 | $394 |
| Price Reduced | $744,650 | $406 |
| New Listings | $620,766 | $499 |
| View | $629,316 | $419 |
| Mountain View | $695,475 | $471 |
| City View | $437,333 | $266 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.