| Keyword | Avg Price | Price/Sf |
| Mountain View | $4,255,750 | $0 |
| View | $4,255,750 | $0 |
| Spa | $2,818,333 | $0 |
| Horse | $4,730,400 | $0 |
| City View | $3,641,333 | $0 |
| Custom | $2,826,000 | $0 |
| Custom Built | $2,826,000 | $0 |
| Pool | $3,364,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Bryce Cook Group |
![]() RE/MAX Today |
| 1250 San Carlos Avenue - Suite 101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Toll Free: 888-818-8228 Office : 888-818-8228 |
Loading Data. Please wait.